Proforma Profit projection
Believe us when we tell you that owning and operating an ATM is not hard. It is often your best bet and often pays for itself in less than a year!
Transactions | 60 | 100 | 150 | 200 | 250 | 300 | 500 |
---|---|---|---|---|---|---|---|
Annual Profit from ATM surcharge | $2134 | $3557 | $5335 | $7114 | $8892 | $10670 | $10670 |
ATM Surcharge Revenue | $180 | $300 | $450 | $600 | $750 | $900 | $1500 |
ave Trans/day | 2 | 3 | 5 | 7 | 8 | 10 | 17 |
Monthly Costs | |||||||
Program Fees | - | - | - | - | - | - | - |
Communications (Internet)* | - | - | - | - | - | - | - |
Receipt Paper** | $2 | $4 | $5 | $7 | $9 | $11 | $18 |
Bank Fees | - | - | - | - | - | - | - |
Monthly Profit | $178 | $296 | $445 | $593 | $741 | $889 | $1482 |
Cash filling your ATM is a relatively simple task.
Most of our ATM operators load their own ATMs.
A typical store or bar owner will likely load their ATM with $1000 to $3000 in $20 bills taken from their daily cash deposits.
The System settles the ATMs daily at 9PM EST. and the funds dispensed are automatically direct deposited into your designated bank account next business day.
Banks now charge non-Bank cardholder’s $3.00 per non same bank withdrawal. i.e. TD charges BMO, CIBC, BNS customers $3.00 to get cash from a TD ATM.
EXAMPLE.